Ford, F-250, Commercial Truck, Regular Cab, Super Cab, Crew Cab
Gentilini Ford
609-861-0100
555 John S Penn Blvd
Woodbine , NJ 08270.
View our entire New Inventory
| Highlights | ||||
| XL | XLT | XF4 | Lariat | |
| F-Series has been the best-selling pickup for 29 years and the best-selling vehicle in the U.S. for 24 years | ||||
| 5.4L 3-valve Triton® V8 engine, 6.8L 3-valve Triton V10 engine or 6.4L Power Stroke® V8 Turbo Diesel engine | ||||
| All-new optional 6.4L Power Stroke® V8 Turbo Diesel engine delivers 350 horsepower at 3,000 rpm and 650 lb.-ft. of torque starting at 2,000 rpm | ||||
| 50-State Emissions System standard w/ diesel engine, optional w/ gas engines | ||||
| TorqShift™ 5-speed automatic transmission optional with gas and diesel engines | ||||
| Class-exclusive, factory-installed Integrated Trailer Brake Controller (TBC) optional on all models | ||||
| Industry-exclusive PowerScope™ Trailer Tow Mirrors optional on FX4 and Lariat (Power telescoping, power folding w/ power heated glass, integrated clearance lights and turn signals) | ||||
| Industry-first, integrated Tailgate Step™ and stowable bed extender optional on all models | ||||
| Dual Zone Electronic Temperature Control standard on Lariat |
| XL | XLT | FX4 | Lariat | ||
Safety & Security |
|||||
| Airbags – Driver and front-passenger | S | S | S | S | |
| Belt-Minder® safety belt reminder) | S | S | S | S | |
| Child tethers – Front-passenger (Regular Cab, front passenger and all rear seating positions | S | S | S | S | |
| Front outboard seating positions safety belts with height adjustable shoulder belts | S | S | S | S | |
| Passenger side airbag deactivation switch (not included with Crew Cab) | S | S | S | S | |
Major Standard Features |
|||||
| Axle – Twin I-Beam front axle with coil spring suspension (4x2) | S | S | S | S | |
| Axle – Monobeam front axle with coil spring suspension (4x4) | S | S | S | S | |
| Brakes – 4-wheel Anti-lock Braking System (ABS) | S | S | S | S | |
| Cruise Control | S | S | S | S | |
| Dual instrument panel-mounted cupholders | S | S | S | S | |
| Engine – 5.4L 3-valve Triton® V8 with 6-speed manual overdrive transmission | S | S | S | S | Lights - Pickup box and cargo area | S | S | S | S |
| Molding – Tailgate and box rail | S | S | S | S | |
| Pickup Box - Partitionable and stackable | S | S | S | S | |
| Pickup Box tie-down hooks (2) | S | S | S | S | |
| SecuriLock Anti-Theft Ignition | S | S | S | S | |
| Stabilizer Bar - Front | S | S | S | S | |
| Tailgate – Removable with key lock and Tailgate Assist | S | S | S | S | |
| Trailer wiring – 7-wire harness with relays and 7-/4-pin connector | S | S | S | S | |
| Transfer case – Manual w/ manual locking hubs (4x4) | S | S | S | S | |
| 12.5K Built Ford Tough Trailer Hitch Receiver (incl. 2" trailer hitch) | S | S | S | S | |
Major Optional Features |
|||||
| Adjustable Gas / Brake Pedals | O | O | O | O | |
| Air Conditioning | O | O | O | O | |
| Audiophile Radio | O | O | O | O | |
| Cruise Control (XL) | O | N/A | N/A | N/A | |
| Daytime Running Lamps (Fleet Only) | O | O | O | O | |
| Dual Alternators (diesel only) | O | O | O | O | |
| Dual Beam Jewel Effect Headlamps (Fleet Only; XL) | O | N/A | N/A | N/A | |
| Engine – 6.4L Power Stroke® V8 Turbo Diesel | O | O | O | O | |
| Engine – 6.8L 3-valve Triton V10 | O | O | O | O | |
| Molded Black Cab Steps | O | O | O | O | |
| Navigation Radio w/in-dash screen and DVD ROM | O | O | O | O | |
| Pickup Box Delete | O | O | O | O | |
| Rapid Heat Supplemental Cab Heater | O | O | O | O | |
| Reverse Vehicle Aid Sensor | O | O | O | O | Roof Clearance Lights | O | O | O | O |
| PowerScope™ Trailer Tow Mirrors | O | O | O | O | |
| Satellite Radio | O | O | O | O | |
| SecuriLock Anti-Theft Ignition (XL) | O | N/A | NA | NA | |
| Skid Plates, Transfer Case and Fuel Tank (Fleet Only, 4x4) | O | O | O | O | |
| Sliding rear window | O | O | O | O | |
| Spare Tire Delete (Fleet Only; XL) | O | N/A | N/A | N/A | |
| Stowable Bed Extender | O | O | O | O | |
| Tailgate Step | O | O | O | O | |
| TowCommand Integrated Trailer Brake Controller | O | O | O | O | |
| Traction Control | O | O | O | O | |
| Transmission – TorqShift™ 5-speed automatic O/D | O | O | O | O | |
| Universal Garage Door Opener (Lariat) | N/A | N/A | N/A | O | |
| Upfitter switches – 4 | O | O | O | O | |
Optional Packages |
|||||
| 4x4 Off Road Package(17X) | O | O | O | O | |
| Advanced Security Group (60F) | O | O | O | O | |
| Camper Package(471) | O | O | O | O | |
| Driver's Memory Package(60M) | O | O | O | O | Heavy-Service Suspension Package (67H) | O | O | O | O |
| King Ranch Package(Lariat only)(17K) | N/A | N/A | N/A | O | Power Equipment Group (90L) | O | O | O | O |
| Snow Plow Prep Package(473) | O | O | O | O | |
| Stabilizer Package(SRW only)(63B) | O | O | O | O | |
| TowCommand System(91T) | O | O | O | O | |
| XL Décor Group (17F) | O | N/A | N/A | N/A | |
| XLT Sport Package (17B) | N/A | O | N/A | N/A |